Prices and plans

"*" indicates required fields

This field is for validation purposes and should be left unchanged.

Floor 1

ID Flat Rooms Size Balcony All area Price
korter_03 Apartment 3 2 49.9 m2 13.7 m2 63.6 m2 Sold
korter_01 Guest apartment 1 1 30 m2 4.9 m2 34.9 m2 Sold
korter_02 Apartment 2 3 63 m2 14.6 m2 77.6 m2 Sold
korter_04 Apartment 4 2 52.8 m2 13.7 m2 66.5 m2 Sold
korter_05 Apartment 5 3 79.9 m2 15.8 m2 95.7 m2 Sold
1 2 3 4 5

Floor 2

ID Flat Rooms Size Balcony All area Price
korter_06 Apartment 6 1 30 m2 - 30 m2 Sold
korter_07 Apartment 7 3 63 m2 11.6 m2 74.6 m2 Sold
korter_08 Apartment 8 2 49.9 m2 10.9 m2 60.8 m2 Sold
korter_09 Apartment 9 2 52.8 m2 10.9 m2 63.7 m2 Sold
korter_10 Apartment 10 3 79.9 m2 12.5 m2 92.4 m2 Sold
korter_11 Apartment 11 2 45.3 m2 4.6 m2 49.9 m2 Sold
korter_12 Guest apartment 12 2 42.1 m2 4.3 m2 46.4 m2 Sold
korter_13 Apartment 13 3 61 m2 9 m2 70 m2 Sold
6 7 8 9 10 11 12 13

Floor 3

ID Flat Rooms Size Balcony All area Price
korter_14 Apartment 14 1 30 m2 - m2 30 m2 Sold
korter_15 Apartment 15 3 63 m2 11.6 m2 74.6 m2 Sold
korter_16 Apartment 16 2 49.9 m2 10.9 m2 60.8 m2 Sold
korter_17 Apartment 17 2 52.8 m2 10.9 m2 63.7 m2 Sold
korter_18 Apartment 18 3 79.9 m2 12.5 m2 92.4 m2 Sold
korter_19 Apartment 19 2 45.3 m2 4.6 m2 49.9 m2 Sold
korter_20 Guest apartment 20 2 42.1 m2 4.3 m2 46.4 m2 Sold
korter_21 Apartment 21 3 61 m2 9 m2 70 m2 Sold
14 15 16 17 18 19 20 21

Floor 4

ID Flat Rooms Size Balcony All area Price
korter_22 Apartment 22 1 30 m2 - 30 m2 Sold
korter_23 Apartment 23 3 63 m2 11.6 m2 74.6 m2 Sold
korter_24 Apartment 24 2 49.9 m2 10.9 m2 60.8 m2 Sold
korter_25 Apartment 25 2 52.8 m2 10.9 m2 63.7 m2 Sold
korter_26 Apartment 26 3 79.9 m2 12.5 m2 92.4 m2 Sold
korter_27 Apartment 27 2 45.3 m2 4.6 m2 49.9 m2 Sold
korter_28 Apartment 28 2 42.1 m2 4.3 m2 46.4 m2 Sold
korter_29 Apartment 29 3 61 m2 9 m2 70 m2 Sold
22 23 24 25 26 27 28 29

Floor 5

ID Flat Rooms Size Balcony All area Price
korter_30 Apartment 30 4 93.8 m2 11.6 m2 105.4 m2 Sold
korter_31 Apartment 31 2 49.9 m2 10.9 m2 60.8 m2 Sold
korter_32 Apartment 32 4 125.7 m2 30.6 m2 156.3 m2 Sold
korter_33 Apartment 33 2 45.3 m2 4.6 m2 49.9 m2 Sold
korter_34 Apartment 34 2 42.1 m2 4.3 m2 46.4 m2 Sold
korter_35 Apartment 35 3 61 m2 9 m2 70 m2 Sold
30 31 32 33 34 35

Floor 6

ID Flat Rooms Size Balcony All area Price
korter_36 Apartment 36 4 93.8 m2 11.6 m2 105.4 m2 Sold
korter_37 Apartment 37 2 49.9 m2 10.9 m2 60.8 m2 Sold
korter_38 Apartment 38 4 125.7 m2 30.6 m2 156.3 m2 Sold
korter_39 Apartment 39 2 45.3 m2 4.6 m2 49.9 m2 Sold
korter_40 Apartment 40 2 42.1 m2 4.3 m2 46.4 m2 Sold
korter_41 Apartment 41 3 61 m2 9 m2 70 m2 Sold
36 37 38 39 40 41

Floor 7

ID Flat Rooms Size Balcony All area Price
korter_42 Guest apartment 42 3 63 m2 11.6 m2 74.6 m2 Sold
korter_43 Guest apartment 43 2 49.9 m2 10.9 m2 60.8 m2 Sold
korter_44 Guest apartment 44 4 125.7 m2 30.6 m2 156.3 m2 Sold
44 43 42